Last Updated: December 23, 2020
Year: 2020 | March | April | May | June | July |
Responses | |||||
Total Responses | 404 | 356 | 409 | 426 | |
Fire Loss | |||||
Total Fire Loss | $12,760 | $11,050 | $7,660 | $1,975 | |
Value of Property Saved | $5,135,940 | $7,180,100 | $10,107,790 | $822,425 | |
Situation Found | |||||
Fire | 18 | 6 | 11 | 14 | |
EMS | 248 | 219 | 246 | 227 | |
Hazardous Condition | 17 | 19 | 20 | 34 | |
Mutual Aid | 30 | 22 | 35 | 33 | |
Good Intent | 54 | 49 | 66 | 57 | |
False Calls | 43 | 33 | 38 | 65 | |
Inspections, Public Education | |||||
Total Fire Inspections | 134 | 79 | 108 | 164 | |
Violations Cited | 322 | 130 | 142 | 303 | |
Violations Corrected | 169 | 72 | 78 | 207 | |
Fire & Life Safety Education Classes | 17 | 11 | 10 | 6 | |
Fire & Life Safety Education Class Participants | 554 | 385 | 1,660 | 336 | |
Child safety seat inspections | 32 | 3 | 3 | 25 | |
Child safety seats - problems found | 3 | 0 | 1 | 1 | |
Child safety seats - new installations | 29 | 3 | 2 | 24 | |
Miscellaneous | |||||
Civilian fire related death | 0 | 0 | 0 | 0 | |
Civilian fire related injuries | 0 | 0 | 0 | 0 | |
Career staff injuries | 6 | 0 | 0 | 0 | |
Training hours | 808.70 | 865 | 822 | 691 | |
Buildings pre-planned | 3 | 0 | 0 | 0 |
Archive:
HFD 2019 Statistics [527KB] Consolidated Annual Report
HFD 2018 Statistics [48KB] Consolidated Annual Report
HFD 2017 Statistics [66KB] Consolidated Annual Report
HFD 2016 Statistics [67KB] Consolidated Annual Report
HFD 2015 Statistics [56KB] Consolidated Annual Report
HFD 2014 Statistics [56KB] Consolidated Annual Report
HFD 2013 Statistics [111KB] Consolidated Annual Report
HFD 2012 Statistics [114KB] Consolidated Annual Report